1986 MARAC CW CONTEST  
MOBILE CATEGORY   
STATE TOTAL QSO (MULT) TOTAL PLAQUE /
CALL CTYS (TOT) QSO'S PTS CTYS SCORE CERT.
K5LZO 58 TX 2,349 3,316 467 1,548,572
KB5FU   TOTAL(65) 1,831 2,439 387 943,893 ********
KB5FU 37 MS 1,004 1,310 248 324,880
NF9K 28 ND 751 927 186 172,422 C
KB5FU 17 AR 568 782 194 151,708 C
KD9Q   TOTAL(23) 554 710 182 129,220 ********
NG0T   TOTAL(20) 354 624 196 122,304 ********
W5WMU 26 MS 526 663 167 110,721 ********
KN7K   TOTAL(26) 524 659 168 110,712 ********
KN7K 22 ID 468 595 153 91,035 C
K5MA   TOTAL(24) 320 502 157 78,814 ********
WA8ZDT 17 MI 309 418 156 65,208 C
NG0T 15 CO 249 425 147 62,475 C
KD9Q 15 MO 338 444 138 61,272 C
AA5Y 21 TX 315 470 128 60,160 ********
N4IV 19 NC 283 396 141 55,836 C
W7GHT   TOTAL(23) 268 358 138 49,404 ********
W7GHT 22 id 264 354 137 48,498 ********
K5OUK 21 TX 242 379 122 46,238 ********
K5MA 12 MA 225 335 125 44,375 C
K4UEE   TOTAL(9) 259 321 122 39,162 ********
WD4HRN   TOTAL(11) 226 260 139 36,140 ********
K5NA   TOTAL(15) 238 293 123 36,039 ********
KB5FU 9 LA 222 298 115 34,270 C
W0IZV 13 CO 148 264 109 28,776 ********
KD9Q 8 IA 216 266 98 26,068 C
K5NA 15 VT 197 236 107 25,252 C
K4UEE 5 AL 174 228 105 23,940 C
N7CEE   TOTAL(9) 131 233 95 22,135 C
NG0T 5 UT 105 199 80 15,920 C
WD4HRN 5 AL 125 145 99 14,355 ********
W3XE   TOTAL(13) 119 174 69 12,006 ********
AA4UX   TOTAL(9) 103 148 72 10,656 ********
W7IEU 6 WA 83 145 69 10,005 C
AA4UX 7 KY 98 137 71 9,727 C
W3XE 9 MD 100 141 59 8,319 C
WD4HRN 6 GA 101 115 60 6,900 C
K4UEE 4 GA 85 93 44 4,092 ********
N7CEE 3 NV 48 96 41 3,936 C
WA2AOG 4 NY 46 100 37 3,700 C
N7CEE 1 AZ 43 67 37 2,479 ********
W1TEE 3 CT 38 74 33 2,442 C
WB2ABD 4 NY 41 73 33 2,409 ********
N7CEE 5 UT 40 70 34 2,380 ********
K8KIR 18 MI 42 74 32 2,368 ********
K5MA 5 RI 48 29 72 2,088 C
WD9GSU 4 IL 32 58 29 1,682 C
KB5FU 2 TX 37 49 32 1,569 ********
K8CW 3 OH 41 47 31 1,457 C
KN7K 3 MT 41 49 24 1,176 C
K5MA 4 NH 30 46 24 1,104 ********
KU2Q 4 NY 35 54 20 1,080 ********
K5NA 1 NY 19 29 17 493 ********
K5MA 3 VT 17 29 13 377 ********
K5NA   Canada 12 28 12 336 ********
KN7K 1 NV 15 15 13 195 ********
W3XE 2 VA 11 15 9 135 ********
W3XE 2 DE 8 18 7 126 ********
AA4UX 2 OH 5 11 5 55 ********
W7GHT 1 WA 4 4 3 12 ********
K8OOK 1 MI 2 2 2 4 ********
     
Num of Cntys 498  
PORTABLE CATEGORY   
             
  TOTAL QSO (MULT) TOTAL PLAQUE /
CALL CTYS State QSO'S PTS CTYS SCORE CERT.
W7YS 2   363 751 290 217,790
NU4O 9 KY 509 718 239 171,602
W5OBT 2 NM 101 146 74 10,804 C
W6TVP 7   55 103 49 5,047 ********
N7CEE 3 NV 43 69 40 2,760 C
N0FFZ 1 CO 34 70 33 2,310 C
W6TVP 6 NV 35 69 32 2,208 C
W6TVP 1 UT 20 34 20 680 ********
       
Num of Cntys 31  
FIXED CATEGORY   
             
  TOTAL QSO (MULT) TOTAL PLAQUE /
CALL CTYS State QSO'S PTS CTYS SCORE CERT.
K5ZD 1 MA 960 2,205 693 1,528,065
AI9X 1 NM 872 1,988 639 1,270,332
N7TT 1 WA 727 1,798 572 1,028,456 C
KS7T 1 MT 657 1,405 478 671,590 C
AA4S 1 NC 607 1,305 460 600,300 C
K8CW 1 OH 528 1,366 435 594,210 C
WD4SIG 1 TN 491 1,241 414 513,774 C
W6CF 1 CA 402 1,064 374 397,936 C
WC5D 1 LA 434 965 363 350,295 C
W5PWG 1 TX 410 906 369 334,314 C
K2TE 1 NJ 376 972 342 332,424 C
W6NNV 1 CA 315 895 304 272,080 ********
N5QQ 1 TX 307 781 293 228,833 ********
W0UM 1 MO 315 787 284 223,508 C
K2UPD 1 KY 335 747 284 212,148 C
K7EQ 1 CA 296 752 258 194,016 ********
W3ARK 1 PA 255 621 238 147,798 ********
K2SX 1 NY 300 638 218 139,084 C
AK2H 1 NY 245 579 227 131,433 ********
W2EZ 1 NY 236 588 212 124,656 ********
NG9L 1 WI 216 550 200 110,000 C
WD9CIF 1 LA 209 517 135 100,815 ********
N0FMR 1 KS 217 497 191 94,927 C
W0FBB 1 NE 178 403 171 68,913 C
K8CV 1 MI 169 399 162 64,638 C
N0CLV 1 KS 177 407 158 64,306 ********
VE3KK   Canada 156 407 148 60,236 C
WC6I 1 CA 172 388 151 58,588 ********
W0II 1 IA 183 356 162 57,672 C
NN7A 1 AZ 175 372 153 56,916 C
K0DEQ 1 MO 155 351 142 49,842 ********
W5GVF 1 CA 165 353 139 49,067 ********
W5NR 1 TX 156 325 145 47,125 ********
W2CNF 1 MA 134 306 126 38,556 ********
W1TEE 1 CT 120 318 118 37,524 C
VO1QU   Newf. 139 288 128 36,864 C
KA4OVZ 1 NC 129 298 119 35,462 ********
W2EMW 1 TX 125 293 121 35,453 ********
KA1CLV 1 MA 119 253 103 26,059 ********
N4DW 1 TX 120 248 101 25,048 ********
WD9BCG 1 WI 86 234 85 19,890 C
K4BAM 1 VA 103 200 88 17,600 C
NR8I 1 OH 103 189 85 160,654 ********
WA2EYA 1 NY 73 178 71 12,638 ********
AA6EE 1 CA 94 122 83 10,126 ********
WB3CLW 1 PA 71 121 59 7,139 ********
WD9GSU 1 IL 44 135 45 6,075 C
W3GN 1 MD 60 96 50 4,800 C
K9BG 1 IL 44 88 45 3,960 ********
VE6BMX   Canada 28 68 28 1,904 ********
KC7YE 1 WA 27 47 26 1,222 ********
W2HG 1 NY 26 48 25 1,200 ********
OK1APV   Czech 25 49 24 1,176 C
W6PRI 1 CA 29 53 21 1,113 ********
JA9YBA   Japan 22 26 21 546 ********
DL3DD   Germany 11 23 11 243 ********
KA3GXP 1 PA 8 14 8 112 ********
KU2Q 1 NY 1 1 1 1 ********
W5HNV 1 TX 1 1 1 1 ********