1991 MARAC County Hunters CW Contest Results
             
Mobiles   Fixed Stations
         
Call Cnty State QSO Pts Co. Total Call State QSO Pts Co. Total
                   
$ KN4Y 31 FL 630 931 178 165,718 $ KS7T MT 302 654 254 166,116
$ W3DYA 29 TX 502 776 150 116,400 $ W6NNV CA 253 580 229 132,820
W0IZV 29 (T) 348 602 116 69,832 * K3GWA CO 228 486 186 90,396
VE2EM 10 (T) 211 371 93 34,503 * W7YS/P NM 230 452 183 82,716
N7MPS 17 (T) 238 342 98 33,516 * W9MSE WI 184 432 157 67,824
* K0HQE 15 IA 201 334 96 32,064 * KM4FO KY 150 340 129 43,860
WA3KOI 16 (T) 180 340 94 31,960 * AA4GA GA 127 256 112 28,672
* W8EAO 16 OH 169 371 79 29,309 * W8LRY MI 104 276 102 28,152
* VE2EM 8 VT 180 318 86 27,348 * K6XO UT 121 219 101 22,119
* N7MPS 14 ID 201 289 91 26,299 * N0FFZ IL 98 220 87 19,140
* WA3KOI 13 WV 140 274 76 20,824 * WC5D TX 100 192 92 17,664
* W0IZV 15 KS 201 277 75 20,775 * WB9IHH NJ 84 216 77 16,632
* NF0X 13 MO 136 232 88 20,416 * NN7A AZ 82 168 79 13,272
W1TEE 14 (T) 132 212 66 13,992 * WD4SIG TN 75 137 76 10,412
* N9TN 12 GA 133 219 60 13,140 W5NR TX 70 148 70 10,360
* W0IZV 9 CO 149 205 61 12,505 W3DYA TX 70 146 59 8,614
W1XN 5 (T) 102 147 54 7,938 W8WVU MI 63 145 59 8,555
* W1XN 4 ME 86 127 48 6,096 * WF3T PA 67 114 48 5,472
* W0IZV 5 NE 88 120 47 5,640 * K0HQE IA 50 86 46 3,956
* W1TEE 8 CT 68 112 42 4,707 * W2EZ NY 37 89 32 2,838
* W1TEE 5 RI 54 86 34 2,924 N9TN GA 33 81 35 2,835
* WA3KOI 3 PA 40 66 34 2,244 * W3FG MD 25 67 22 1,474
N7MPS 2 OR 29 37 22 814 * W8PN OH 25 63 21 1,323
VE2EM 2 NH 21 31 18 558 * W1TEE CT 24 48 27 1,296
W1XN 1 NH 16 20 17 340 * N7MPS ID 12 20 12 240
VE2EM Qu 10 22 7 154 N3CZB PA 5 7 5 35
W1TEE 1 MA 10 14 9 126
N7MPS 1 NV 8 16 8 98
W8PN 1 MI 2 2 2 4
DX   Check log    
         
$ DL3DD FRG 74 124 69 8,556 KC7YE  
* OH3JF Fin 76 90 64 5,760 YU2EU  
* YU2WJ Yugo 51 95 50 4,750
* EA8IR Canary 44 66 43 2,838
NOTES: On Mobile entries, the number after the call is the number of Counties activated.    
(T)  = Total score for Mobiles working from more than one State        
$    =  Awarded Plaque
*    =   Awarded State, Canadian Province or Country Certificate