1992 MARAC County Hunters CW Contest Results
Mobile Station Fixed Station
       
Call Co. State # QSO Points Co. Total Call State #QSO Points Co. Total
                 
$ W3DYA 39 TX 833 1271 182 231,322 $ KF9FU IL 378 950 294 279,300
$ KN4Y 43 (T) 719 1121 161 180,481 $ K3GWA CO 295 723 237 171,351
N7MPS 27 (T) 435 688 146 100,448 * W6NNV CA 260 664 241 160,024
* N7MPS 26 ID 424 665 144 95,760 * N5DKW AZ 246 606 212 128,472
* KN4Y 17 AL 326 491 121 59,411 * KS7T MT 190 410 168 68,880
VE2EM 13 (T) 193 417 119 49,623 WB6IYS CA 144 314 128 40,192
* KA3MMM 26 PA 235 429 95 40,755 * W9MSE WI 119 285 107 30,495
* KN4Y 16 GA 233 362 62 22,444 * WD3P MD 104 272 93 25,296
KB4GID 10 GA 143 243 75 18,225 * K8KIR MI 80 218 75 16,350
* VE2EM 6 NH 111 235 72 16,920 * WF3T PA 104 202 76 15,352
* KN4Y 10 FL 160 268 46 12,328 W0IZV CO 79 189 74 13,986
* VE2EM 7 VT 82 182 63 11,466 * W8PN OH 76 189 73 13,797
W2EZ 17 (T) 96 194 44 8,536 * K6XO UT 103 221 58 12,818
KA1CLV 7 (T) 64 126 33 4,158 K8CW OH 73 139 58 8,062
* W2EZ 6 VA 52 94 25 2,350 W8WVU MI 57 151 47 7,097
* W2EZ 9 NY 36 80 26 2,080 * WC5D TX 59 121 48 5,808
KA1CLV 5 NH 40 80 20 1,600 W8LRY MI 46 118 47 5,546
KAICLV 2 MA 24 46 16 736 * VE3KK Ont 46 114 43 4,902
WA9QNI 7 TX 24 38 19 722 * WD4SIG TN 30 56 30 1,680
N7MPS 1 OR 15 23 15 345 WA9QNI TX 18 54 18 972
W2EZ 1 MA 6 16 1 16 KA3MMM PA 24 46 19 874
W2EZ 1 CT 2 4 1 4 K2HVN NY 16 42 16 672
W5NR TX 19 33 19 627
W8YL MI 3 9 3 27
DX
--
$ DL4RX FRG 125 313 120 37,560
* 4X4RE Is 106 238 95 22,610
DL3DD FRG 95 205 90 18,450
* JA9CWJ Ja 15 21 14 294
NOTES: On Mobile entries, the number after the call is the number of Counties activated.  
(T)  =  Total score for Mobiles working from more than one State  
$    =  Awarded Plaque
*    =  Awarded State , Canadian Province or Country Certificate