1993 MARAC County Hunters CW Contest Results
           
Mobiles Stations Fixed Stations
     
Call   State QSO Points Co. Total Call St State QSO Points Co. Total
                 
$ K8HVT 28 TX 684 1023 201 205,623 $ N7TT WA 453 935 352 329,120
$ W3DYA 32 TX 440 642 133 85,386 $ K8CW OH 535 1373 215 295,195
* N9TN 41 GA 315 607 120 72,840 * WC5D TX 240 455 200 90,000
VE2EM 17 (T) 240 462 95 43,890 * KG0DS CO 221 463 169 78,247
* K6XO 9 UT 182 306 99 30,294 * W9MSE WI 150 383 136 52,088
AA4GA 14 (T) 161 297 81 24,057 * W7YS/7 AZ 308 308 128 39,424
* VE2EM 8 VT 114 224 53 11,872 * WB6IYS CA 127 283 119 33,677
AA4GA 8 GA 87 175 53 9,275 * N5QLZ MS 121 261 121 31,581
* VE2EM 6 ME 89 163 41 6,683 * WD3P MD 84 198 75 14,850
* W01ZV 18 CO 94 138 48 6,624 * W8LRV MI 55 145 52 7,540
* W2EZ 6 NY 55 111 36 3,996 * KS7T MT 55 91 50 4,550
* WD3P 5 MD 55 87 30 2,610 * WB9IHH NJ 43 97 37 3,589
* VE2EM 3 NH 37 75 23 1,725 W2EZ NY 8 12 8 96
* AA4GA 3 NC 35 59 28 1,652 WA1WPR ME 5 13 5 80
* AA4GA 3 SC 39 63 22 1,386
W3FTG 6 NC 25 41 18 738
AD5F 9 TX 19 25 8 200
DX Stations
 
$ DL4RX FRG 164 347 154 53,438
* JA9CW   Ja 22 44 22 968
NOTES: On Mobile entries, the number after the call is the number of Counties activated.
(T) = Total score for Mobiles working from more than one State  
$  = Awarded Plaque
*  = Awarded State , Canadian Province or Country Certificate