1995 MARAC County Hunters CW Contest Results
MOBILES STATIONS
Call State QSO's Points Mutli's TOTAL  
$ KN4Y 51 TOT 832 2,389 194 463,466
* KN4Y 43 GA 732 2,075 183 379,725
$* K4SAV 5 FL 176 518 90 46,620
* VE2EM 5 NY 118 510 68 34,680
KN4Y 8 FL 100 314 52 16,328
* W7ON 3 AZ 53 277 45 12,465
* K0OST 7 TX 56 241 40 9,640
N1JAC 5 TOT 59 207 38 7,866
* N1JAC 2 MA 21 95 19 1,805
* N1JAC 2 NH 24 70 20 1,400
* N1JAC 1 VT 14 42 14 588
W3DYA 42 TX 709 NOT ELIGIBLE FOR AWARDS
Fixed Stations
Call State QSO's Points Mutli's TOTAL  
$* KF9FU IL 405 2,531 254 642,874
$* K8CW OH 322 1,748 226 395,048
* N2CWG NY 103 1,296 163 211,248
* KG0DS CO 243 1433 172 246,476
* N5QLZ MS 260 890 208 185,120
* KM8U MI 140 1,152 122 140,544
* W9MSE WI 143 927 118 109,386
* K6XO UT 191 747 146 109,062
* N7JXS AZ 134 946 115 108,790
N8FU OH 191 761 138 105,018
* KA3MMM PA 102 834 86 71,724
* K4BAI GA 139 523 101 52,823
W8PN OH 101 545 90 49,050
W0MHS UT 134 442 105 46,410
* WD6CKT CA 90 608 76 46,208
* WB9IHH NJ 72 570 62 35,340
WA2MUA NY 70 610 58 35,380
* NF0X MO 84 434 77 33,418
* WD3P MD 109 389 84 32,676
N9YIQ WI 110 348 89 30,972
K8KIR MI 64 484 58 28,072
* WC5D TX 67 403 64 25,792
* NC20 FL 77 405 63 25,515
N4UZ GA 92 332 73 24,236
W7YS AZ 62 384 60 23,040
* KA1CLV MA 50 400 46 18,400
W9OP WI 56 376 48 18,048
* KR1B ME 73 203 62 12,586
* W0AWP KS 40 204 42 8,568
K2UFT GA G8 150 56 8,400
$* VE2EM ONT. 48 202 38 7,676
W5NR TX 44 212 36 7,632
W0IZV CO 24 234 24 5,616
W6NNV CA 23 191 22 4,202
K3WWP (QRP) PA 40 124 29 3,596
K0YIP MO 28 112 28 3,136
* K0OAL NE 23 135 23 3,105
WA2BQI NY 35 67 33 2,211
AA0NB MO 21 77 20 1,540
K6QWH CA 12 68 12 816
N3CZB PA 7 7 5 35
DX STATIONS
Call State QSO's Points Mutli's TOTAL  
$* DK2PR 59 395 51 20,145
DL4RX 43 239 40 9,560
* OM3WW 18 102 18 1,836
DL3DD 6 34 6 204
NOTES:.  NO. OF COUNTIES ACTIVATED IS SHOWN IN () FOLLOWING MOBILE CALL
$ = AWARDED PLAQUE .  * = AWARDED STATE, CANADIAN PROVINCE, OR COUNTRY CERTIFICATE