1996 MARAC COUNTY HUNTERS CW Contest Results
Mobile Stations
P or C   CALL STATE QSO POINTS Co TOTAL
P W9MSE 52 TOT 843 5,383 261 1,404,963
P K8HVT 31 TOT 701 4,921 283 1,392,643
 C KB0G 72 GA 1,039 4,907 266 1,305,262
W3DYA 43 TX 870 4,818 253 1,218,954
 C K4SAV 9 FL 491 4,125 268 1,105,500
KN4Y 48 TOT 818 4,068 247 1,004,796
 C KN4Y 31 AL 623 3,054 209 638,286
VE2EM 14 TOT 326 2,978 209 622,402
 C VE2EM 10 NY 265 2,485 185 459,725
 C W9MSE 30 IL 411 2,903 151 438,353
 C W9MSE 14 MO 273 1,553 125 194,125
 C W7BD 18 OK 275 1,263 123 155,349
 C K4UK 5 VA 141 1,192 110 131,120
 C K8HVT 8 NJ 179 1,187 105 124,635
K8HVT 7 NY 198 1,240 97 120,280
WD3P 7 TOT 128 1,172 86 100,792
 C K8HVT 7 CT 148 1086 83 90,138
 C KM4FO 17 KY 185 793 93 73,749
 C W9MSE 8 IA 159 927 79 73,233
 C WD3P 4 MD 93 895 73 65,335
W1TEE 7 TOT 81 821 70 57,470
W1TEE 6 CT 77 761 66 50,226
 C KA3MMM 8 PA 87 683 65 44,395
 C K8HVT 5 MA 97 715 56 40,040
KN4Y 12 FL 115 621 64 39,744
 C K8HVT 4 RI 79 693 48 33,264
KA1CLV 6 MA 51 597 38 22,686
VE2EM 4 PA 61 493 45 22,185
KN4Y 5 GA 71 393 26 10,218
WD3P 3 VA 35 277 21 5,817
W1TE 1 MA 4 60 4 240
Fixed Stations
PC K8CW OH 441 4,059 306 1,242,054
PC KC6CNV CA 374 3,826 290 1,109,540
 C W0IZV CO 186 2,396 176 421,696
 C W4VGL SC 188 2,404 175 420,700
 C KA3MMM PA 168 2,022 147 297,234
 C N2CS IL 199 1395 158 220,410
WB6IYS CA 125 1,441 118 170,038
 C KA1CLV MA 116 1,461 104 151,944
 C W2EZ NY 115 1,371 104 142,584
 C N7JXS AZ 182 2240 52 116,480
 C WC5D TX 100 940 96 90,240
W8PN OH 111 843 97 81,771
WD6CKT CA 63 665 55 66,575
WA2MUA NY 70 820 64 52,480
K5BDX TX 82 768 68 52,224
 C W4XD VA 95 623 76 47,348
 C KL7GN AK 59 703 59 41,477
W5NR TX 62 636 59 36,285
K3WWP/QRP PA 66 598 59 35,282
 C KR1B ME 51 591 49 28,959
W7YS AZ 48 500 45 22,500
WA2BQI NY 53 445 50 22,250
 C W7GHT ID 44 538 39 20,982
 C K8KIR MI 26 334 26 8,684
 C AD4RE FL 28 298 27 8,046
 C K0OAL NE 27 293 27 7,911
 C WD3P MD 29 257 26 6,682
W6HOR CA 43 271 40 6,633
N3CZB PA 22 274 22 6,028
 C AA0NB MO 23 205 23 4,715
K5HT TX 24 168 20 3,360
 C W7BD OK 17 87 14 1,218
K4UK VA 3 45 3 135
DX Stations
PC DK2PR GERM 230 2,792 209 583,528
DL4RX GERM 209 2,547 193 491,571
 C OH3JF FINLAND 87 913 24 21,912
DL3DD GERM 34 398 34 13,532
NOTES:
.  NO. OF COUNTIES ACTIVATED IS SHOWN IN () FOLLOWING MOBILE CALL
.  P = AWARDED PLAQUE
.  C = AWARDED STATE, CANADIAN PROVINCE, OR COUNTRY CERTIFICATE