1997 MARAC (31ST) COUNTY HUNTERS CW CONTEST RESULTS
Mobile Stations
STATE    
AWARD CALL   (TOT) FIXED DX /M-/P POINTS Mult TOTAL SCORE
P W9MSE 47 TOT 570 36 324 5,610 321 1,800,810
P W1NN 26 TOT 426 61 295 5,156 320 1,649,920
  C KN4Y 55 GA 682 83 277 5,252 293 1,538,836
W3DYA 35 TX 434 11 224 3,849 265 1,019,985
  C VE2EM 20 NY 141 51 189 3,231 217 701,127
  C N5XG 53 TX 706 7 143 2,886 233 672,438
  C W9MSE 22 IA 288 13 150 2,603 182 473,746
  C N5QLZ 38 MS 321 25 132 2,426 179 434,254
KG5U 31 TX 627 10 96 2,117 199 421,283
  C W9MSE 15 MN 178 22 109 1,923 135 259,605
  C W1NN 8 PA 163 12 99 1,708 156 198,432
  C W1NN 8 NJ 97 25 70 1,272 113 143,736
  C W1NN 5 CT 105 14 72 1,255 112 140,560
KA3MMM 15 TOT 72 1 68 1,097 98 107,506
  C NF0X 19 MO 49 4 59 954 112 106,840
W1TEE 16 TOT 58 18 68 1,168 87 101,616
  C W9MSE 10 WI 104 1 65 1,084 87 94,308
W1NN 5 NY 61 10 54 921 88 81,048
  C KA3MMM 11 OH 57 0 43 702 66 46,332
  C NS7B 4 UT 60 1 29 500 68 34,000
N2CWG 11 NY 46 21 36 691 58 40,078
W3XE TOT 525 54 28,350
  C NU9M 3 IN 14 0 33 509 46 23,414
W0UBT 22 MN 80 1 23 430 53 22,790
W1TEE 5 CT 19 3 24 394 35 13,790
KA3MMM 4 PA 14 1 25 394 35 13,790
  C W3XE MD 339 39 13,221
  C W1TEE 6 MA 21 10 25 446 26 11,596
  C W1TEE 26 RI 18 5 19 328 26 8,528
WD3P 1 MD 18 2 10 178 25 4,450
  C W3XE VA 114 15 1,710
K4UK 1 VA 8 0 6 8 13 1.271
  C W3XE DE 52 9 468
AC4VR 1 FL 0 0 5 75 5 374
FIXED STATIONS
STATE    
AWARD CALL   (TOT) FIXED DX /M-/P POINTS Mult TOTAL SCORE
P KC6CNV CA 239 21 455 7,169 516 3,699,204
P W0IZV CO 28 4 205 3,123 226 705,798
  C K5IID WV 172 29 162 2,747 248 681,256
  C K4LTA MO 209 0 143 2,354 258 607,332
  C N1IA MA 32 3 163 2,492 183 456,036
W6TMD CA 7 0 162 2,437 162 394,794
  C K8CW OH 182 25 90 1,652 227 376,139
WB6IYS CA 59 3 115 1,799 160 287,840
  C WD3P MD 49 3 105 1,639 145 237.655
  C WC5D TX 103 1 88 1,428 159 227,052
  C W2EZ NY 40 2 80 1,250 105 131,250
  C KB4XK NC 60 6 48 810 99 80,190
WA2BQI NY 28 0 58 898 85 75,430
W6NT CA 24 1 69 1064 59 62,776
  C W9MYY IL 34 1 47 744 81 60,264
WD6CKT CA 26 0 52 806 72 58,032
  C N7JXS AZ 32 0 41 647 63 40,761
  C W4TYU TN 18 0 37 573 54 30,942
WT8P OH 26 1 33 526 58 30,508
  C KR1B ME 14 0 38 584 51 29,784
  C AC4VR FL 5 0 41 620 46 28,520
AE3O MD 10 2 30 470 41 19,270
W8PN OH 10 1 29 450 40 18,000
  C K7DM OR 18 0 23 363 37 13,431
W5NR TX 15 0 20 315 34 10,710
  C K3WWP/QRP PA 18 1 21 338 36 12,168
  C K0OAL NE 21 0 15 246 49 12,054
KB8KIK OH 22 1 11 192 33 6,336
W3EFY PA 8 0 16 248 24 5,952
  C K4UK VA 2 0 13 197 14 2,758
WZ3P CA 17 2 5 102 20 2,040
  C W7DRA WA 2 0 11 153 12 1,836
KD2VC VA 7 0 6 97 13 1,261
  C VE2ABO/QRP QUEBEC 8 1 2 43 10 430
DX STATIONS
P DL4RX GERMANY 47 0 133 2,042 163 332,846
  C G0CUZ ENGLAND 16 0 57 871 72 62,712
DL3DD GERMANY 17 0 44 677 59 39,943
  C JA9CWJ JAPAN 2 0 0 2 2 4