1998 MARAC (32nd) COUNTY HUNTERS CW CONTEST RESULTS | |||||||||||
Mobile Stations | |||||||||||
STATE | |||||||||||
AWARD | CALL | (TOT) | FIXED | DX | /M | POINTS | Mult | TOTAL SCORE | |||
P | KN4Y | 49 | TOT | 738 | 7 | 250 | 4,523 | 300 | 1,356,900 | ||
P | W9MSE | 63 | TOT | 604 | 2 | 314 | 5,324 | 248 | 1,320,352 | ||
* | W3DYA | 47 | TX | 358 | 1 | 262 | 4,293 | 257 | 1,103,301 | ||
W1NN | 41 | TOT | 334 | 23 | 224 | 3,809 | 252 | 959,868 | |||
N5XG | 57 | TOT | 440 | 7 | 180 | 3,164 | 238 | 753,032 | |||
C | N5XG | 39 | KS | 332 | 5 | 130 | 2,298 | 194 | 445,812 | ||
C | KN4Y | 23 | MS | 376 | 0 | 131 | 2,191 | 169 | 370,279 | ||
VE2EM | 21 | TOT | 109 | 2 | 108 | 1,739 | 146 | 253,894 | |||
C | W9MSE | 19 | IL | 178 | 2 | 128 | 2,108 | 119 | 250,850 | ||
C | KN4Y | 17 | AL | 236 | 0 | 86 | 1,526 | 133 | 202,958 | ||
C | W9MSE | 18 | KY | 193 | 0 | 82 | 1,423 | 98 | 139,454 | ||
C | W9MSE | 24 | IN | 206 | 0 | 94 | 1,616 | 105 | 169,680 | ||
KJ5C | 29 | TOT | 181 | 0 | 62 | 1,111 | 112 | 124,432 | |||
W1TEE | 21 | TOT | 57 | 0 | 60 | 957 | 85 | 81,345 | |||
C | W1NN | 14 | PA | 86 | 1 | 57 | 946 | 76 | 71,896 | ||
C | W1NN | 7 | CT | 77 | 2 | 52 | 867 | 81 | 70,227 | ||
C | KN4Y | 9 | FL | 126 | 7 | 43 | 806 | 78 | 62,868 | ||
C | VE2EM | 12 | MD | 42 | 1 | 47 | 752 | 66 | 49,632 | ||
C | W1NN | 7 | MA | 51 | 5 | 44 | 100 | 64 | 47,104 | ||
C | KJ5C | 25 | LA | 136 | 0 | 58 | 1,006 | 39 | 39,234 | ||
C | VE2EM | 6 | NJ | 40 | 0 | 35 | 565 | 55 | 31,075 | ||
C | W1NN | 4 | NY | 31 | 7 | 33 | 561 | 47 | 26,367 | ||
C | K4UK | 6 | VA | 34 | 0 | 32 | 514 | 50 | 25,700 | ||
C | W7BD | 11 | OK | 79 | 0 | 23 | 424 | 58 | 24,592 | ||
N5XG | 10 | OK | 52 | 0 | 30 | 502 | 46 | 23,092 | |||
C | VE2EM | 3 | DE | 27 | 1 | 26 | 422 | 44 | 18,568 | ||
W1NN | 4 | NJ | 47 | 8 | 18 | 357 | 46 | 16,422 | |||
C | W1NN | 4 | RI | 34 | 0 | 15 | 259 | 40 | 10,360 | ||
K2HVN | 1 | NY | 20 | 1 | 16 | 265 | 36 | 9,540 | |||
W1TEE | 5 | CT | 15 | 0 | 20 | 315 | 27 | 8,505 | |||
C | N5XG | 2 | NE | 30 | 2 | 12 | 220 | 31 | 6,820 | ||
W1TEE | 5 | MA | 17 | 0 | 17 | 272 | 20 | 5,440 | |||
C | W9MSE | 2 | TN | 27 | 0 | 10 | 177 | 26 | 4,602 | ||
C | W1TEE | 6 | NH | 16 | 0 | 13 | 211 | 18 | 3,798 | ||
C | KJ5C | 4 | TX | 45 | 0 | 4 | 105 | 35 | 3,675 | ||
W1TEE | 3 | RI | 8 | 0 | 10 | 158 | 14 | 2,212 | |||
N5XG | 5 | TX | 23 | 0 | 6 | 111 | 17 | 1,887 | |||
C | W1NN | 1 | OH | 8 | 0 | 5 | 83 | 13 | 1,079 | ||
C | W1TEE | 2 | VT | 2 | 0 | 5 | 77 | 5 | 385 | ||
C | N5XG | 1 | CO | 33 | 4 | 132 | |||||
346 | |||||||||||
FIXED STATIONS | |||||||||||
P | AD6DO | CA | 121 | 0 | 197 | 3,076 | 267 | 821,292 | |||
P | WC5D | TX | 114 | 0 | 179 | 2,799 | 249 | 696,951 | |||
C | K8CW | OH | 137 | 10 | 131 | 2,152 | 209 | 449,768 | |||
C | NI3S | PA | 115 | 8 | 120 | 1,955 | 205 | 400,775 | |||
C | W4RKV | TN | 28 | 1 | 134 | 2,043 | 150 | 306,450 | |||
P | VA3RJ | ON | 33 | 0 | 124 | 1,893 | 148 | 280,164 | |||
C | K0MT | CO | 33 | 0 | 106 | 1,623 | 129 | 209,367 | |||
C | W9MYY | IL | 53 | 1 | 93 | 1,453 | 116 | 168,548 | |||
C | N7JXS | AZ | 23 | 0 | 76 | 1,163 | 94 | 109,322 | |||
W8PN | OH | 27 | 0 | 44 | 691 | 67 | 46,565 | ||||
K6QWH | CA | 16 | 0 | 74 | 1,126 | 25 | 28,150 | ||||
C | K1TO | FL | 5 | 0 | 33 | 500 | 37 | 18,500 | |||
C | K8KIR | MI | 7 | 0 | 28 | 427 | 35 | 14,945 | |||
C | W5NR | TX | 17 | 0 | 22 | 347 | 39 | 13,533 | |||
K3WWP/QRP | PA | 10 | 0 | 22 | 340 | 28 | 9,520 | ||||
C | W1TEE | CT | 7 | 0 | 18 | 277 | 22 | 6,094 | |||
W6HAL | CA | 12 | 0 | 12 | 192 | 24 | 4,608 | ||||
C | W7DRA | WA | 3 | 0 | 1 | 18 | 3 | 54 | |||
K4UK | VA | 0 | 0 | 1 | 15 | 1 | 15 | ||||
DX STATIONS | |||||||||||
C | OM3WW | CZECH | 2 | 0 | 2 | 32 | 4 | 128 | |||
C | DL3DD | GERMANY | 0 | 0 | 1 | 15 | 1 | 15 | |||
P = PLAQUE | |||||||||||
C = CERTIFICATE | |||||||||||
* = CONTEST MANAGER VOLUNTARILY DECLINES AWARDS |