1999 MARAC (33RD) COUNTY HUNTERS CW CONTEST RESULTS | ||||||||||||
MOBILE STATIONS | ||||||||||||
STATE | ---QSO'S BY TYPE--- | |||||||||||
AWARD | CALL | (TOT) | FIXED | DX | /M | QSO'S | POINTS | Mult's | TOTAL SCORE | |||
P | W9MSE | 69 | TOT | 1,081 | 26 | 213 | 1,320 | 4,406 | 227 | 1,000,162 | ||
* | W3DYA | 44 | TX | 715 | 5 | 188 | 915 | 3,595 | 227 | 816,065 | ||
C | W9MSE | 29 | SD | 463 | 6 | 110 | 579 | 2143 | 155 | 332,165 | ||
P | VE2EM | 14 | TOT | 159 | 43 | 70 | 272 | 1,424 | 128 | 182,272 | ||
C | VE2EM | 13 | ME | 148 | 42 | 64 | 254 | 1,318 | 120 | 158,160 | ||
NG0T | 27 | TOT | 251 | 13 | 59 | 203 | 1,201 | 116 | 139,316 | |||
W1NN | 8 | TOT | 140 | 29 | 55 | 224 | 1,110 | 104 | 115,440 | |||
C | W9MSE | 22 | IA | 373 | 6 | 43 | 422 | 1048 | 86 | 90,128 | ||
C | KF9D | 11 | IL | 125 | 0 | 47 | 172 | 830 | 84 | 69,720 | ||
C** | W1NN | 5 | NY | 75 | 22 | 25 | 122 | 560 | 54 | 30,240 | ||
C** | W1NN | 3 | CT | 65 | 7 | 30 | 102 | 550 | 65 | 35,750 | ||
C | W9MSE | 6 | WI | 99 | 2 | 31 | 132 | 574 | 61 | 35,014 | ||
C | NG0T | 12 | NE | 104 | 7 | 21 | 132 | 454 | 58 | 26,332 | ||
W9MSE | 5 | IL | 67 | 10 | 16 | 93 | 357 | 46 | 16,422 | |||
NG0T | 7 | SD | 70 | 3 | 14 | 87 | 295 | 47 | 13,865 | |||
C | NG0T | 3 | WY | 30 | 1 | 14 | 45 | 245 | 34 | 8,330 | ||
C | NG0T | 5 | CO | 47 | 2 | 10 | 59 | 207 | 35 | 7,245 | ||
W9MSE | 4 | NE | 48 | 2 | 7 | 57 | 163 | 29 | 4,727 | |||
C | W9MSE | 3 | MN | 31 | 0 | 6 | 37 | 121 | 21 | 2,541 | ||
C | VE2EM | 1 | NH | 11 | 1 | 6 | 18 | 106 | 15 | 1,590 | ||
FIXED STATIONS | ||||||||||||
STATE | ---QSO'S BY TYPE--- | |||||||||||
AWARD | CALL | (TOT) | FIXED | DX | /M | QSO'S | POINTS | Mult's | TOTAL SCORE | |||
P | W0GXQ | MN | 116 | 2 | 156 | 274 | 2,466 | 229 | 564,714 | |||
P | WC5D | TX | 109 | 2 | 111 | 225 | 1,784 | 178 | 317,552 | |||
C | W2EZ | NY | 35 | 5 | 95 | 135 | 1,465 | 129 | 188,985 | |||
C | WA3HAE | PA | 60 | 6 | 85 | 151 | 1,365 | 129 | 176,085 | |||
C | N7JXS | AZ | 30 | 0 | 94 | 124 | 1,440 | 117 | 168,480 | |||
C | KO4PY | NC | 81 | 10 | 67 | 158 | 1,136 | 140 | 159,040 | |||
C | K9WA | IL | 48 | 10 | 77 | 135 | 1,253 | 116 | 145,348 | |||
W9MYY | IL | 63 | 2 | 74 | 139 | 1,183 | 121 | 143,143 | ||||
C | WB6IYS | CA | 55 | 3 | 70 | 128 | 1,120 | 120 | 134,400 | |||
C | W4VQ | FL | 51 | 5 | 72 | 128 | 1,160 | 115 | 133,400 | |||
KA3MMM | PA | 26 | 3 | 78 | 107 | 1,211 | 101 | 122,311 | ||||
C | W8WVU | MI | 39 | 2 | 71 | 112 | 1,114 | 104 | 115,856 | |||
C** | AB7RW | WA | 38 | 2 | 60 | 100 | 948 | 96 | 91,008 | |||
C | KC4UG | AL | 7 | 0 | 63 | 70 | 952 | 70 | 66,640 | |||
C | KD8HB | OH | 8 | 0 | 60 | 68 | 908 | 68 | 61,744 | |||
C | WA3GNW | SC | 20 | 1 | 54 | 75 | 835 | 68 | 56,780 | |||
W8YL | MI | 3 | 2 | 59 | 64 | 898 | 62 | 55,676 | ||||
C | K1BV | NH | 67 | 13 | 32 | 112 | 579 | 88 | 50,952 | |||
C | K0OAL | NE | 42 | 0 | 38 | 80 | 612 | 78 | 47,736 | |||
WA2MUA | NY | 23 | 3 | 34 | 60 | 548 | 57 | 31,236 | ||||
C | WD3P | MD | 15 | 0 | 29 | 44 | 450 | 44 | 19,800 | |||
P | VF2AWR | QUE | 18 | 2 | 28 | 48 | 448 | 40 | 17,920 | |||
C | AA4KD | VA | 13 | 3 | 27 | 43 | 433 | 41 | 17,753 | |||
C | K8KFJ | WV | 20 | 0 | 25 | 45 | 395 | 44 | 17,380 | |||
N3TG | VA | 32 | 7 | 19 | 58 | 352 | 48 | 16,896 | ||||
W8PN | OH | 35 | 5 | 16 | 56 | 300 | 46 | 13,800 | ||||
W3EYF | MD | 6 | 0 | 26 | 32 | 396 | 32 | 12,672 | ||||
W3EFY | PA | 10 | 3 | 19 | 32 | 310 | 28 | 8,680 | ||||
C | N0WM | MO | 16 | 0 | 17 | 33 | 271 | 32 | 8,672 | |||
KR5C | TX | 17 | 1 | 9 | 27 | 157 | 27 | 4,239 | ||||
W5NR | TX | 5 | 0 | 11 | 16 | 170 | 15 | 2,550 | ||||
K6QWH | AZ | 7 | 0 | 6 | 13 | 97 | 12 | 1,261 | ||||
DX STATIONS | ||||||||||||
P | OK1KT | CZECH | 64 | 0 | 38 | 102 | 634 | 88 | 55,792 | |||
C | DL3DD | GERM | 23 | 0 | 21 | 44 | 338 | 41 | 13,858 | |||
C | RK2FWA | KALININGR | 26 | 0 | 11 | 37 | 191 | 37 | 7,067 | |||
C | JA9CWJ | JAPAN | 1 | 0 | 8 | 9 | 121 | 9 | 1,089 | |||
P = PLAQUE | ||||||||||||
C = CERTIFICATE | ||||||||||||
* = CONTEST MANAGER VOLUNTARILY DECLINES AWARDS | ||||||||||||
**= CORRECTION |