2000 MARAC (34TH) COUNTY HUNTERS CW CONTEST RESULTS | |||||||||||
Mobile stations | |||||||||||
STATE | QSO by Type | ||||||||||
AWARD | CALL | (TOT) | FIXED | DX | /M | QSO'S | POINTS | Mult's | TOTAL SCORE | ||
P | W9MSE | 74 | TOT | 818 | 44 | 374 | 1,236 | 6,648 | 292 | 1,941,216 | |
*** | W3DYA | 47 | TX | 611 | 39 | 357 | 1,007 | 6,161 | 295 | 1,817,495 | |
P | KN4Y | 50 | TOT | 726 | 105 | 271 | 1,123 | 5,316 | 292 | 1,552,272 | |
W1NN | 29 | TOT | 354 | 64 | 250 | 668 | 4,424 | 246 | 1,088,304 | ||
C | KN4Y | 35 | SC | 539 | 63 | 191 | 793 | 3,719 | 240 | 892,560 | |
C | W9MSE | 42 | MI | 488 | 28 | 185 | 701 | 3,403 | 191 | 649,973 | |
C | VE2EM | 15 | NY | 140 | 41 | 144 | 325 | 2,505 | 195 | 488,475 | |
NG0T | 27 | TOT | 271 | 14 | 153 | 438 | 2,636 | 178 | 469,208 | ||
C | W1NN | 9 | PA | 178 | 30 | 136 | 344 | 2,368 | 154 | 364,672 | |
C | NG0T | 22 | KS | 232 | 9 | 128 | 369 | 2,197 | 156 | 342,732 | |
KM4FO | 35 | TOT | 225 | 10 | 123 | 358 | 2,120 | 126 | 267,120 | ||
C | KN4Y | 15 | GA | 186 | 42 | 81 | 309 | 1,611 | 111 | 178,821 | |
C | W9HB | 9 | IL | 116 | 13 | 84 | 213 | 1,441 | 118 | 170,038 | |
C | W9MSE | 16 | IN | 176 | 0 | 101 | 277 | 1,691 | 94 | 158,954 | |
C | W1NN | 13 | NJ | 122 | 21 | 75 | 218 | 1,352 | 97 | 131,144 | |
W9MSE | 13 | IL | 128 | 11 | 74 | 213 | 1,293 | 83 | 107,319 | ||
KM4FO | 14 | IN | 75 | 1 | 66 | 142 | 1,070 | 64 | 68,480 | ||
K2NJ | 2 | NJ | 33 | 8 | 42 | 83 | 703 | 70 | 49,210 | ||
K4UK | 14 | TOT | 45 | 9 | 45 | 99 | 765 | 57 | 43,605 | ||
C | KM4FO | 13 | KY | 93 | 4 | 28 | 125 | 533 | 61 | 32,513 | |
K4UK | 9 | GA | 32 | 0 | 35 | 67 | 557 | 50 | 27,850 | ||
NG0T | 5 | CO | 39 | 5 | 25 | 69 | 439 | 38 | 16,682 | ||
C | NS7B | 5 | UT | 22 | 2 | 27 | 51 | 437 | 37 | 16,169 | |
W1NN | 3 | NY | 25 | 4 | 17 | 46 | 300 | 37 | 11,100 | ||
KM4FO | 5 | IL | 38 | 5 | 17 | 60 | 318 | 32 | 10,176 | ||
C | K0ZT | 4 | CO | 22 | 0 | 17 | 39 | 277 | 29 | 8,033 | |
C | W9MSE | 3 | WI | 26 | 5 | 14 | 45 | 261 | 25 | 6,525 | |
C | KM4FO | 3 | TN | 19 | 0 | 12 | 31 | 199 | 23 | 4,577 | |
C | W1NN | 1 | CT | 9 | 2 | 11 | 22 | 184 | 20 | 3,680 | |
C | W1NN | 2 | MD | 15 | 5 | 8 | 28 | 160 | 16 | 2,560 | |
C | K4UK | 2 | VA | 7 | 6 | 7 | 20 | 142 | 11 | 1,562 | |
C | W1NN | 1 | DE | 5 | 2 | 3 | 10 | 60 | 8 | 480 | |
K4UK | 3 | TN | 6 | 3 | 3 | 12 | 66 | 6 | 396 | ||
FIXED STATIONS | |||||||||||
STATE | QSO by Type | ||||||||||
AWARD | CALL | (TOT) | FIXED | DX | /M | QSO'S | POINTS | Mult's | TOTAL SCORE | ||
P | WC5D | TX | 87 | 4 | 230 | 321 | 3,557 | 253 | 899,921 | ||
P | WB2ABD | NY | 74 | 7 | 222 | 303 | 3,439 | 252 | 866,628 | ||
C | WB6IYS | CA | 78 | 5 | 216 | 299 | 3,343 | 255 | 852,465 | ||
C | AB7RW | WA | 45 | 3 | 183 | 231 | 2,805 | 208 | 583,440 | ||
C | WA3HAE | PA | 94 | 8 | 132 | 234 | 2,114 | 202 | 427,028 | ||
C | W4RKV | TN | 32 | 3 | 153 | 188 | 2,342 | 180 | 421,560 | ||
W2EZ | NY | 24 | 6 | 146 | 176 | 2,244 | 156 | 350,064 | |||
C | K5IID | WV | 78 | 12 | 80 | 170 | 1,338 | 149 | 199,362 | ||
C | W0IZV | CO | 18 | 3 | 69 | 90 | 1,068 | 85 | 90,780 | ||
C | AA9KH | IL | 59 | 2 | 41 | 102 | 684 | 94 | 64,296 | ||
C | W8WVU | MI | 57 | 5 | 40 | 102 | 682 | 87 | 59,334 | ||
C | KR1B | MA | 14 | 0 | 53 | 67 | 809 | 67 | 54,203 | ||
N1QY | MA | 46 | 13 | 39 | 98 | 696 | 75 | 52,200 | |||
K7IOO | WA | 16 | 2 | 55 | 73 | 851 | 53 | 45,103 | |||
C | W0GXQ | MN | 9 | 3 | 46 | 58 | 714 | 57 | 40,698 | ||
K0ZT | CO | 2 | 0 | 46 | 48 | 692 | 49 | 33,908 | |||
P | VA3RJ | ONT | 5 | 0 | 45 | 50 | 680 | 49 | 33,320 | ||
C | K4ADI | SC | 23 | 0 | 38 | 61 | 593 | 56 | 33,208 | ||
C | N3TG | VA | 19 | 4 | 27 | 50 | 444 | 46 | 20,424 | ||
C | K0OAL | NE | 13 | 6 | 28 | 47 | 463 | 40 | 18,520 | ||
C | K8CW | OH | 3 | 39 | 22 | 64 | 528 | 24 | 12,672 | ||
K6CSL | CA | 32 | 2 | 14 | 48 | 252 | 44 | 11,088 | |||
W7DRA | CA | 34 | 0 | 10 | 44 | 184 | 44 | 8,096 | |||
KD8HB | OH | 4 | 0 | 21 | 25 | 319 | 25 | 7,975 | |||
W4TYU | TN | 14 | 0 | 17 | 31 | 269 | 28 | 7,532 | |||
W8YL | MI | 2 | 2 | 16 | 20 | 252 | 18 | 4,536 | |||
C | W3UT | MD | 15 | 0 | 11 | 26 | 180 | 23 | 4,140 | ||
WA2MUA | NY | 6 | 3 | 10 | 19 | 171 | 19 | 3,249 | |||
N6GL | CA | 4 | 0 | 9 | 13 | 139 | 13 | 1,807 | |||
C | N0WM | MO | 4 | 0 | 9 | 13 | 139 | 12 | 1,668 | ||
WA3GYW | MD | 8 | 2 | 6 | 16 | 108 | 14 | 1,512 | |||
WB7AIV | WA | 3 | 1 | 6 | 10 | 98 | 9 | 882 | |||
C | W5NR | TX | 1 | 0 | 5 | 6 | 76 | 6 | 456 | ||
W8PN | OH | 0 | 0 | 2 | 2 | 30 | 2 | 60 | |||
KB9AMG | WI | 0 | 0 | 2 | 2 | 30 | 2 | 60 | |||
DX STATIONS | |||||||||||
QSO by Type | |||||||||||
AWARD | CALL | QTH | FIXED | DX | /M | QSO'S | POINTS | Mult's | TOTAL SCORE | ||
P | LY3BA | Lith | 118 | 0 | 122 | 240 | 1948 | 204 | 397,392 | ||
C | DL3DD | Germ | 28 | 0 | 66 | 95 | 1,018 | 93 | 94,674 | ||
C | JA9CWJ | Japan | 7 | 0 | 9 | 16 | 142 | 16 | 2,272 | ||
P = PLAQUE, C = CERTIFICATE, *** * CONTEST MANAGER VOLUNTARILY DECLINES AWARDS |