2001 MARAC (35TH) COUNTY HUNTERS CW CONTEST RESULTS | |||||||||||
MOBILE STATIONS | |||||||||||
STATE | |||||||||||
AWARD | CALL | (TOT) | FIXED | DX | /M | QSO'S | POINTS | Mult's | TOTAL SCORE | ||
P | W9MSE | 65 | TOT | 1,298 | 207 | 400 | 1,905 | 8,333 | 318 | 2,649,894 | |
*** | W3DYA | 42 | TX | 728 | 118 | 364 | 1,210 | 6,778 | 340 | 2,304,520 | |
C | W9MSE | 54 | IA | 1,110 | 160 | 334 | 1,604 | 6,920 | 288 | 1,992,960 | |
P | KN4Y | 55 | TOT | 952 | 213 | 268 | 1,433 | 6,037 | 306 | 1,847,322 | |
W0GXQ | 43 | TOT | 935 | 120 | 276 | 1,331 | 5,675 | 288 | 1,634,400 | ||
C | KN4Y | 45 | MS | 793 | 136 | 221 | 1,150 | 4,788 | 272 | 1,302,336 | |
C | W0GXQ | 31 | ND | 734 | 99 | 211 | 1,044 | 4,394 | 240 | 1,054,560 | |
VE2EM | 14 | TOT | 160 | 97 | 166 | 423 | 3,135 | 226 | 708,510 | ||
KN5H | 13 | TOT | 346 | 51 | 132 | 519 | 2,531 | 192 | 485,942 | ||
C | KJ9C | 21 | IN | 269 | 38 | 110 | 417 | 2,109 | 173 | 364,857 | |
C | VE2EM | 9 | NY | 103 | 73 | 110 | 286 | 2,118 | 159 | 336,762 | |
C | K0ZT | 26 | NE | 254 | 26 | 91 | 371 | 1,749 | 152 | 265,848 | |
C | KN5H | 7 | AZ | 194 | 27 | 86 | 307 | 1,619 | 136 | 220,184 | |
KM4FO | 19 | TOT | 140 | 34 | 77 | 251 | 1,465 | 116 | 169,940 | ||
W1TEE | 15 | TOT | 102 | 18 | 81 | 201 | 1,407 | 114 | 160,398 | ||
C | W9HB | 7 | IL | 108 | 24 | 67 | 199 | 1,233 | 119 | 146,727 | |
C | W0GXQ | 11 | SD | 201 | 21 | 64 | 286 | 1,266 | 111 | 140,526 | |
C | KN5H | 6 | NM | 152 | 14 | 46 | 212 | 912 | 137 | 124,944 | |
C | VE2EM | 5 | VT | 57 | 24 | 56 | 137 | 1,017 | 91 | 92,547 | |
C | K4UK | 6 | VA | 71 | 19 | 59 | 149 | 1,051 | 85 | 89,335 | |
C | KA3MMM | 15 | PA | 9 | 0 | 75 | 84 | 1,134 | 73 | 82,782 | |
C | W9MSE | 7 | WI | 107 | 33 | 47 | 187 | 977 | 70 | 68,390 | |
C | KM4FO | 10 | KY | 77 | 19 | 39 | 135 | 757 | 68 | 51,476 | |
KM4FO | 9 | IN | 63 | 15 | 38 | 116 | 708 | 65 | 46,020 | ||
C | NS7B | 8 | UT | 68 | 8 | 30 | 106 | 558 | 73 | 40,734 | |
C | KN4Y | 6 | FL | 70 | 16 | 20 | 106 | 450 | 40 | 18,000 | |
C | K8CW | 4 | OH | 45 | 7 | 19 | 71 | 365 | 48 | 17,520 | |
C | W1TEE | 5 | RI | 29 | 9 | 24 | 62 | 434 | 35 | 15,190 | |
C | KN4Y | 2 | AL | 34 | 5 | 17 | 56 | 314 | 39 | 12,246 | |
C | W1TEE | 3 | MA | 28 | 3 | 22 | 53 | 373 | 30 | 11,190 | |
C | W9MSE | 2 | MO | 52 | 2 | 9 | 63 | 197 | 37 | 7,289 | |
C | W1TEE | 3 | CT | 21 | 9 | 13 | 43 | 261 | 24 | 6,264 | |
W9MSE | 2 | IL | 29 | 12 | 10 | 51 | 239 | 22 | 5,258 | ||
KN4Y | 1 | LA | 21 | 0 | 8 | 29 | 141 | 28 | 3,948 | ||
W1TEE | 2 | VT | 16 | 0 | 12 | 28 | 196 | 16 | 3,136 | ||
KN4Y | 1 | AR | 23 | 6 | 2 | 31 | 83 | 25 | 2,075 | ||
C | W1TEE | 2 | NH | 8 | 1 | 10 | 19 | 163 | 9 | 1,467 | |
W0GXQ | 1 | IA | 0 | 0 | 1 | 1 | 15 | 1 | 15 | ||
FIXED STATIONS | |||||||||||
STATE | |||||||||||
AWARD | CALL | (TOT) | FIXED | DX | /M | QSO'S | POINTS | Mult's | TOTAL SCORE | ||
P | WC5D | TX | 115 | 15 | 224 | 354 | 3,550 | 287 | 1,018,850 | ||
P | AB7RW | WA | 84 | 15 | 198 | 297 | 3,129 | 259 | 810,411 | ||
C | W2EZ | NY | 29 | 9 | 196 | 234 | 3,014 | 219 | 660,066 | ||
C | AA9KH | IL | 48 | 9 | 204 | 261 | 3,153 | 180 | 567,540 | ||
P | VA3RJ | 27 | 0 | 149 | 176 | 2,262 | 171 | 386,802 | |||
C | KD8HB | OH | 17 | 0 | 137 | 154 | 2,072 | 153 | 317,016 | ||
C | WU9F | WI | 23 | 6 | 133 | 162 | 2,048 | 150 | 307,200 | ||
C | WB6IYS | CA | 46 | 9 | 99 | 154 | 1,576 | 138 | 217,488 | ||
VE3WZ | 26 | 0 | 105 | 131 | 1,601 | 122 | 195,322 | ||||
K8IW | OH | 31 | 8 | 107 | 146 | 1,676 | 112 | 187,712 | |||
K8CW | OH | 92 | 59 | 56 | 207 | 1,227 | 123 | 150,921 | |||
C | K0OAL | NE | 27 | 7 | 82 | 116 | 1,292 | 115 | 148,580 | ||
C | W3BBO | PA | 16 | 3 | 89 | 108 | 1,366 | 101 | 137,966 | ||
N3RM | PA | 45 | 11 | 63 | 119 | 1,045 | 103 | 107,635 | |||
W7DRA | WA | 52 | 6 | 58 | 116 | 952 | 98 | 93,296 | |||
KA3MMM | PA | 3 | 1 | 60 | 64 | 908 | 62 | 56,296 | |||
C | W8WVU | MI | 20 | 7 | 48 | 75 | 775 | 68 | 52,700 | ||
W8PN | OH | 18 | 6 | 43 | 67 | 693 | 58 | 40,194 | |||
C | W4TYU | TN | 10 | 1 | 37 | 48 | 570 | 45 | 25,650 | ||
C | KY5D | OK | 14 | 3 | 27 | 44 | 434 | 43 | 18,662 | ||
C | WD3P | MD | 3 | 0 | 35 | 38 | 528 | 35 | 18,480 | ||
W8YL | MI | 10 | 7 | 8 | 25 | 165 | 18 | 2,970 | |||
C | AA4KD | VA | 10 | 2 | 9 | 21 | 155 | 19 | 2,945 | ||
C | WA2BMH | NJ | 13 | 4 | 8 | 25 | 153 | 17 | 2,601 | ||
C | WN8P | KS | 8 | 1 | 7 | 16 | 118 | 14 | 1,652 | ||
DX STATIONS | |||||||||||
P | LY9A | 253 | 0 | 276 | 529 | 4,393 | 425 | 1,867,025 | |||
C | OH3JF | 55 | 0 | 112 | 167 | 1,735 | 146 | 253,310 | |||
C | DL3DD | 29 | 0 | 91 | 120 | 1,394 | 120 | 167,280 | |||
C | PA3ARM | 40 | 0 | 80 | 120 | 1,240 | 116 | 143,840 | |||
C | UA9FAR | 49 | 0 | 48 | 97 | 769 | 93 | 71,517 | |||
C | HG5IDX | 54 | 0 | 34 | 88 | 564 | 85 | 47,940 | |||
C | OK1KT | 12 | 0 | 43 | 55 | 657 | 53 | 34,821 | |||
C | JA9CWJ | 21 | 0 | 34 | 55 | 531 | 55 | 29,205 | |||
RA6AR | 11 | 0 | 7 | 18 | 116 | 18 | 2,088 | ||||
P = PLAQUE, C = CERTIFICATE, *** * CONTEST MANAGER VOLUNTARILY DECLINES AWARDS |