2002 Results
2002 MARAC (36TH) COUNTY HUNTERS CW CONTEST RESULTS
ST ATE - - - QSO'S BY TYPE--- TOT QSO (MULT) PRE-1996
AWARD CALL CTYS (TOT) FIXED DX /M QSO'S POINTS COUNTIES TOTAL SCORE COMPARISON
MOBILE STATIONS
P W9MSE 74 TOT 1,334 245 465 2,044 9,534 399 3,804,066 1,382,136
P W0GXQ 71 TOT 1,365 179 383 1,927 8,005 368 2,945,840 1,122,768
C W0GXQ 66 KS 1,277 166 355 1,798 7,432 350 2,601,200 994,000
* W3DYA 46 TX 899 96 364 1,359 6,839 342 2,338,938 779,418
KN4Y 49 TOT 934 142 304 1,380 6,204 343 2,127,972 779,296
C W9MSE 51 IA 929 159 337 1,425 6,779 304 2,060,816 734,768
C KN4Y 36 LA 698 99 234 1,031 4,703 288 1,354,464 488,736
K4MUT 46 TOT 77 30 195 302 3,152 200 630,400 150,400
C VE2EM 19 MI 182 19 166 367 2,767 212 586,604
K0ZT 21 TOT 122 22 177 321 2,887 190 548,530
C K0ZT 17 UT 97 17 613 277 2,627 178 467,606
C KA3MMM 33 PA 211 35 134 380 2,396 166 397,736
C N5RZ 16 TX 215 5 128 348 2,160 153 330,480
C W9HB 11 MO 224 16 104 344 1,864 142 264,688
W1TEE 15 TOT 86 12 97 195 1,601 130 208,130
C KF9D 17 IL 190 43 94 327 1,815 114 206,910
W7BD 26 TOT 313 14 71 398 1,448 138 199,824
C K4UK 9 VA 47 11 108 166 1,722 112 192,864
C K4MUT 14 VT 57 14 95 166 1,552 122 189,344
NG0T 20 TOT 150 23 78 251 1,435 116 166,460
C KJ9C 26 IN 183 40 22 245 713 187 133,331
W7BD 19 TX 232 8 59 299 1,157 115 133,055
C W9MSE 10 NE 189 15 68 272 1,284 95 121,980
C NG0T 14 NM 126 20 53 199 1,021 89 90,869
C K0CO 9 WY 139 14 47 200 914 99 90,486
C W1TEE 8 CT 40 9 64 113 1,045 85 88,825
C KN4Y 9 MS 167 20 50 237 1,017 56 56,952
C W0GXQ 5 OK 88 13 28 129 573 64 36,672
C W9MSE 5 SD 94 23 26 143 599 56 33,544
C WD3P 2 MD 26 2 35 63 561 58 32,538
C W9MSE 6 WI 95 36 28 159 695 44 30,580
C KN4Y 4 AL 79 23 20 122 494 52 25,688
C NG0T 6 CO 24 3 25 52 414 41 16,974
C K2HVN 2 NH 44 9 16 69 329 48 15,792
W7BD 6 OK 81 6 12 99 291 51 14,841
C K4MUT 11 NJ 7 4 34 45 537 25 13,425
C W1TEE 3 MA 19 0 21 40 334 23 7,682
K0ZT 4 CO 25 5 14 44 260 26 6,760
K4MUT 8 MD 0 2 21 23 325 15 4,875
K4MUT 5 CT 7 4 16 27 267 18 4,806
C W9MSE 2 MN 27 12 6 45 177 25 4,425
C K4MUT 4 NY 1 2 15 18 236 18 4,248
W1TEE 2 NH 10 2 10 22 170 13 2,210
K4MUT 2 MA 3 2 10 15 163 13 2,119
W1TEE 2 VT 14 4 4 22 94 10 940
K4MUT 1 DE 2 2 2 6 42 4 168
K4MUT 1 NH 0 0 2 2 30 2 60
TOTAL CTYS 491
FIXED STATIONS
P AD1C 1 MA 202 39 515 756 8,122 509 4,134,098 948,776
P N6MU 1 CA 120 8 503 631 7,705 411 3,166,755 679,383
C NW6S 1 NC 150 33 392 575 6,195 451 2,793,945 642,675
C WC5D 1 TX 132 16 343 491 5,357 390 2,089,230 471,510
C AB7RW 1 WA 72 5 266 343 4,087 267 1,091,229
C WA7JHQ 1 NM 82 3 216 301 3,337 274 914,338
C KD8HB 1 OH 38 0 217 255 3,293 255 839,715
C KS5A 1 AZ 26 2 228 256 3,456 212 732,672
N7JXS 1 AZ 83 2 174 259 2,703 213 575,739
NA6E 1 CA 36 0 137 173 2,091 170 355,470
C K5OT 1 WI 98 11 119 228 1,938 161 312,018
K7VAY 1 AZ 13 0 122 135 1,843 135 248,805
C AA9KH 1 IL 73 5 69 147 1,133 102 115,566
W8PN 1 OH 12 4 49 65 767 57 43,719
C KG7Q 1 NV 6 2 42 50 646 44 28,424
C WA3GNW 1 SC 14 3 31 48 494 44 21,736
C AA4KD 1 VA 10 0 24 34 370 34 12,580
C WW3K 1 CT 48 9 1 58 108 36 3,888
C KA3MMM 1 PA 0 0 14 14 210 14 2,940
C K4BXD 1 FL 13 0 2 15 43 14 602
W5NR 1 TX 7 0 3 10 52 10 520
FIXED CTYS 21
AWARD CALL CTYS (TOT) FIXED DX /M QSO'S POINTS COUNTIES TOTAL SCORE COMPARISON
CANADA STATIONS
P VE1OP 0 NS 124 0 303 427 4,669 349 1,629,481
C VA3RJ 0 ON 51 0 209 260 3,186 235 748,710
C VE2AWR 0 QC 13 0 72 85 1,093 84 91,812
DX STATIONS
P LY3BA Lith 253 0 304 557 4,813 403 1,939,639 469,495
C DL6KVA Germ 98 0 122 220 1,928 159 306,552 73,776
C YZ1SG Yugo 33 0 117 150 1,788 142 253,896 54,528
C PA3ARM Neth 20 0 87 107 1,325 101 133,825 28,381
DL3DD Germ 21 0 69 90 1,056 90 95,040 20,520
C OH3JF Finl 29 0 53 82 824 72 59,328 13,536
C JA9CWJ Japan 9 0 33 42 504 42 21,168 4,536
C OK1FCA Czech R 4 0 27 31 409 31 12,679 2,635
DL5MC Germ 15 0 9 24 150 20 3,000 840
C LA8OM Norway 6 0 5 11 81 11 891