2003 Results

  STATE       TOTAL QSO MULT TOTAL Plaque PRE-1996
CALL   CTYS (TOT) FIX DX /M QSO'S PTS CTYS SCORE Cert. COMP.
                     
MOBILE STATIONS                    
W9MSE 70 (TOT) 933 231 291 1,455 6,453 336 2,168,208 P 839,664
W3DYA 49 TX 877 169 260 1,306 5,622 307 1,725,954 - 664,348
W9MSE 54 IN 726 148 242 1,116 5,096 298 1,518,608 C 565,008
KN4Y 59 (TOT) 747 297 177 1,221 4,887 280 1,368,360 P 607,320
KN4Y 39 TN 575 155 145 875 3,525 226 796,650 C 333,350
W0GXQ 16 (TOT) 327 140 145 612 3,202 198 633,996   234,036
K0ZT 32 (TOT) 296 106 151 553 3,091 197 608,927   210,199
KF9D 27 IL 371 75 93 539 2,141 174 372,534 C 152,250
W0GXQ 12 MN 221 83 108 412 2,256 161 363,216 C 127,834
NG0T 22 (TOT) 240 24 86 350 1,650 154 254,100   87,780
W9HB 21 WI 275 122 59 456 1,770 140 247,800 C 114,520
N1QY 9 (TOT) 153 40 80 273 1,553 153 237,609   78,489
NN9K 24 IA 327 80 53 460 1,522 146 222,212 C 105,996
K0ZT 16 KS 166 38 80 284 1,556 128 199,168 C 66,560
W1TEE 15 (TOT) 81 37 76 194 1,406 118 165,908   49,560
W9UCW 20 TX 90 12 70 172 1,200 138 165,600 C 46,368
K4UK 6 VA 85 27 67 179 1,225 100 122,500 C 36,700
W9MSE 16 IL 207 83 49 339 1,357 89 120,773   53,667
KJ9C 31 IN 132 72 50 254 1,242 89 110,538   44,322
KN4Y 20 GA 221 95 30 346 1,146 94 107,724 C 56,024
N1QY 5 MA 94 16 43 153 819 98 80,262 C 26,558
NS7B 7 UT 49 18 50 117 889 85 75,565 C 21,505
W0GXQ 4 ND 106 57 37 200 946 74 70,004 C 28,712
K0ZT 9 NE 78 32 42 152 868 78 67,704 C 23,400
NG0T 7 OK 111 9 42 162 786 83 65,238 C 21,912
W1TEE 8 CT 46 19 46 111 831 75 62,325 C 18,075
N1QY 4 RI 59 24 37 120 734 77 56,518 C 18,634
K7RE 3 (TOT) 89 28 29 146 664 78 51,792   20,280
K0CO 8 CO 69 12 33 114 624 76 47,424 C 15,504
W1NN 3 PA 87 31 26 144 632 66 41,712 C 17,028
K0ZT 7 CO 52 36 29 117 667 56 37,352   13,832
W7DRA 2 WA 45 8 28 81 505 73 36,865 C 11,169
N9NE 7 WI 83 28 23 134 568 63 35,784   14,868
NG0T 9 KS 59 1 24 84 424 65 27,560   8,710
NG0T 6 CO 70 14 20 104 440 56 24,640   9,632
K7RE 2 SD 62 7 16 85 337 59 19,883 C 7,729
K7RE 1 WY 29 21 12 62 314 38 11,932 C 4,864
K2HVN 4 NH 13 15 8 36 208 18 3,744 C 1,476
W1TEE 2 VT 15 4 11 30 200 18 3,600 C 1,080
W1TEE 2 NH 10 2 12 24 200 15 3,000   780
W1TEE 3 MA 10 12 7 29 175 10 1,750   670
CTYS 4 23                    
                     
DX                       
RK2FWA RUSSIA   469 0 340 809 5,569 674 3,753,506 *** 1,003,586
LY3BA ARGENANIA   333 0 265 598 4,308 405 1,744,740 P 456,840
DL6KVA GERMANY   138 0 179 317 2,823 202 570,246 C 136,350
OK2EC CZECH   133 0 144 277 2,293 202 463,186 C 114,130
PA3ARM NETH.   110 0 124 234 1,970 173 340,810 C 83,386
DL5MC GERMANY   91 0 121 212 1,906 155 295,430   70,370
SP4JWR POLAND   115 0 73 188 1,210 161 194,810 C 53,774
DL0ERF GERMANY   7 0 66 73 997 65 64,805   13,325
DL5AWI GERMANY   17 0 56 73 857 67 57,419   12,395
LU7EE ARGENTINA   65 0 38 103 635 86 54,610 C 15,394
UA3AGW RUSSIA   82 0 26 108 472 85 40,120 C 13,600
OK1FCA CZECH REP   61 0 26 87 451 86 38,786   11,954
DL3DD GERMANY   26 0 34 60 536 58 31,088   7,424
RZ3BY RUSSIA   42 0 15 57 267 64 17,088   5,568
JA9CWJ JAPAN   2 0 2 4 32 4 128 C 32
LA8OM NORWAY   5 0 1 6 20 5 100 C 40
*** * Multi-op Station     Not eligible    for awards        
                     
FIXED  STATION                    
AD1C 1 MA 284 48 499 831 8,009 546 4,372,914 P 1,051,050
N9AG 1 OH 281 77 408 766 6,786 480 3,257,280 P 833,280
WB2ABD 1 NY 90 9 31 414 4,860 351 1,705,860 C 372,762
NW6S 1 NC 148 23 236 407 3,803 310 1,178,930 C 286,750
KG7Q 1 NV 70 6 253 329 3,895 298 1,160,710 C 252,406
W0QE 1 CO 170 25 208 403 3,415 303 1,034,745 C 263,307
AB7RW 1 WA 123 12 200 335 3,183 272 865,776 C 206,448
KD8HB 1 OH 76 5 158 239 2,471 228 563,388   128,820
WA7JHQ 1 NM 49 3 168 220 2,584 199 514,216 C 111,838
W2EZ 1 NY 69 6 119 194 1,884 165 310,860   73,260
AA8R 1 MI 41 3 64 108 1,016 100 101,600 C 24,200
W0GXQ 1 MN 0 9 78 87 1,215 76 92,340 C 19,836
K8CW 1 OH 103 16 37 156 738 119 87,822   31,178
AC4VR 1 FL 51 0 52 103 831 98 81,438 C 20,286
W6PRI 1 CA 35 2 56 93 885 82 72,570 C 17,138
N6NF 1 TX 54 7 43 104 734 87 63,858 C 17,748
NA6E 1 CA 7 0 61 68 922 68 62,696   12,920
WA2VQV 1 NJ 13 9 54 76 868 67 58,156 C 13,534
W8UE 1 MI 90 11 38 139 715 81 57,915   19,197
KK7X 1 ID 7 2 59 68 902 64 57,728 C 12,160
W4VQ 1 VA 2 2 57 61 867 66 57,222 C 11,814
AA4KD 1 VA 18 0 44 60 678 60 40,680   9,000
AA3B 1 PA 27 27 20 74 462 47 21,714 C 7,896
K6CSL 1 CA 59 6 14 79 299 64 19,136   7,616
W8PN 1 OH 15 5 24 44 400 39 15,600   3,978
K9GDF 1 WI 10 0 24 34 370 34 12,580 C 2,788
K4YL 1 NC 42 0 13 55 237 48 11,376   3,888
WB6BWZ 1 CA 14 0 18 32 284 28 7,952   1,904
WA3GNW 1 SC 30 2 11 43 205 30 6,150 C 2,070
WC5D 1 TX 3 0 19 22 288 21 6,048   1,260
K4UK 1 VA 8 4 12 24 208 19 3,952   1,064
NO6X 1 CA 7 2 8 17 137 14 1,918   518
W4MDL 1 HI 18 1 3 22 68 21 1,428 C 630
W4OV 1 FL 1 0 4 5 61 5 305   65
N7EIE 1 WA 1 1 1 3 21 3 63   21
Ctys 35                    
                     
CANADA STATIONS                    
VE1OP   NS 129 0 115 244 1,854 212 393,048 P 100,488
VA3TEE   ON 100 0 97 197 1,555 152 236,360 C 59,432
VE2AWR   QC 18 0 36 54 558 51 28,458 C 6,426
VE3WZ   ON 4 0 26 30 394 30 11,820   2,460
VE7ASK   BC 30 0 3 33 75 28 2,100 C 1,092