2004 Results

  2004 (38TH) MARAC COUNTY HUNTERS CW CONTEST RESULTS   PAGE 1
D:\WORD\MARAC\RESULTS-2004.XLS              
                     
  STATE     TOTAL QSO (MULT) TOTAL Plaque PRE-1996
CALL CTYS (TOT) FIXED DX MOBILE QSO'S PTS CTYS SCORE Certificate COMP.
                     
MOBILE STATIONS                    
W0GXQ 75 TOT 1155 86 384 1625 7,345 399 2,930,655  P 1,023,435
W0QE 46 TOT 1032 58 348 1438 6,542 392 2,564,464  P 882,000
W0GXQ 69 MN 985 68 324 1377 6,185 358 2,214,230           C 773,638
W9MSE 63 TOT 890 46 324 1260 5,980 348 2,081,040   696,000
W3DYA 36 TX 711 46 268 1025 4,961 344 1,706,584   568,632
NN9K 47 TOT 969 95 236 1300 4,984 336 1,674,624   659,232
W0QE 35 KS 774 54 264 1092 5,004 323 1,616,292           C 558,144
K8CW 51 TOT 428 51 250 729 4,433 217 961,961   288,827
KS5A 40 TOT 710 48 168 926 3,470 254 881,380   344,932
K5OT 23 WI 364 30 165 559 2,989 246 735,294           C 233,454
NN9K 27 IA 519 66 114 699 2,559 204 522,036           C 216,036
NN9K 20 NE 463 29 113 605 2,303 214 492,842           C 190,246
W9MSE 28 IL 409 9 143 561 2,599 188 488,612           C 162,620
W9MSE 23 MO 366 14 132 512 2,416 191 461,456           C 153,564
KF9D 31 IL 454 33 115 602 2,344 175 410,200   157,150
WT9U 27 IN 392 70 73 535 1,837 194 356,378           C 159,274
KN4Y 12 GA 147 32 103 282 1,852 152 281,504           C 83,904
KS5A 21 TX 284 15 77 376 1,514 149 225,586           C 83,440
KJ9C 30 IN 403 24 44 471 1,183 161 190,463   97,727
W0QE 9 NE 219 4 74 297 1,349 138 186,162   62,514
K0CO 18 TOT 240 28 53 321 1,175 142 166,850   68,586
KS5A 12 OK 280 24 61 365 1,315 125 164,375           C 66,875
K0CO 15 CO 181 18 52 251 1,051 138 145,038           C 53,958
W0GXQ 6 ND 170 18 60 248 1,160 117 135,720           C 47,268
K8CW 16 MO 131 8 63 202 1,116 97 108,252   33,368
K4UK 5 VA 80 15 56 151 995 107 106,465           C 31,351
W1DDD 5 RI 88 18 43 149 823 104 85,592           C 28,184
W9MSE 12 WI 115 23 49 187 965 85 82,025   28,135
K8CW 9 IN 75 11 52 138 910 69 62,790   18,216
K8CW 8 OH 82 4 55 141 927 53 49,131           C 13,727
K8CW 10 OK 63 14 39 116 718 51 36,618   11,322
KS5A 5 NM 101 0 23 124 446 65 28,990           C 11,050
K8CW 7 IL 64 14 36 114 674 43 28,982   9,202
AD7AN 2 ID 38 0 12 50 218 42 9,156           C 3,108
KS5A 2 KS 45 9 7 61 195 38 7,410   3,534
K2UF 7 TOT 10 5 16 31 275 25 6,875   1,825
W0QE 2 CO 39 0 10 49 189 30 5,670   2,070
K0CO 3 NM 80 12 1 93 155 27 4,185   3,213
K2UF 3 NH 7 3 11 21 187 17 3,179           C 833
K7WA 2 WA 2 0 13 15 197 15 2,955           C 615
K7TP 4 NV 9 0 7 16 114 16 1,824   480
K8CW 1 KS 12 0 5 17 87 13 1,131   351
K2UF 2 VT 2 1 3 6 52 5 260           C 70
K2UF 2 NY 1 1 2 4 36 3 108           C 30
COUNTIES 542                    
                     
DX STATIONS                    
DL5AWI GERMANY 288 0 361 649 5,703 453 2,583,459  P 621063
RK2FWA RUSSIA   212 0 140 352 2,312 324 749,088           C 204768
LY3BA LITHUANIA 102 0 93 195 1,497 99 148,203           C 37719
DL6KVA GERMANY 87 0 70 157 1,137 113 128,481   33561
OM3WW SLOVAK REP 104 0 51 155 869 125 108,625           C 32125
DL5MC GERMANY 120 0 61 181 1,035 92 95,220   27876
DL3DD GERMANY 25 0 19 44 310 43 13,330   3526
DL0ERF GERMANY 10 0 15 25 235 21 4,935   1155
PA3ARM NETHERLANDS 2 0 6 8 92 8 736           C 160
JA9CWJ JAPAN   4 0 2 6 34 6 204           C 60
                     
CALL CTYS (TOT) FIXED DX MOBILE QSO'S PTS CTYS SCORE Certificate COMP.
FIXED STATIONS                    
AD1C 1 MA 316 17 530 863 8,351 566 4,726,666  P 1,078,796
ND9M 1 FL 205 14 350 569 5,525 406 2,243,150  P 509,530
WC5D 1 TX 120 15 323 458 5,040 367 1,849,680           C 399,663
KG7Q 1 NV 31 1 259 291 3,921 284 1,113,564           C 229,472
W9OP 1 WI 123 6 217 346 3,408 296 1,008,768           C 229,104
K4AMC 1 TN 205 18 208 431 3,415 288 983,520           C 238,752
AB7RW 1 WA 105 0 200 305 3,105 267 829,035           C 188,235
WA7JHQ 1 NM 75 2 178 255 2,755 225 619,875           C 137,025
W4RKV 1 TN 29 2 178 209 2,709 202 547,218   113,726
AA8R 1 MI 55 3 168 226 2,590 208 538,720           C 116,272
WB2ABD 1 NY 66 4 133 203 2,081 174 362,094           C 80,910
W2EZ 1 NY 52 6 131 189 2,047 165 337,755   73,425
K9WA 1 IL 63 3 123 189 1,923 163 313,449           C 70,416
K7DM 1 OR 20 0 123 143 1,865 140 261,100           C 54,460
KD8HB 1 OH 38 1 89 128 1,378 127 175,006           C 38,735
AA4FU 1 NC 70 4 83 157 1,335 131 174,885           C 41,789
K2RP 1 CA 24 1 88 113 1,349 112 151,088           C 32,256
WG6X 1 FL 10 0 73 83 1,105 82 90,610   18,778
W1NN 1 PA 45 3 45 93 735 84 61,740           C 15,120
WA2YSJ 2 NY 84 13 29 126 584 89 51,976   15,219
W8PN 1 OH 23 4 47 74 748 66 49,368   10,824
W7RN 1 NV 78 10 25 113 503 92 46,276   14,076
WA2VQV 1 NJ 16 2 38 56 596 54 32,184           C 7,020
N7EIE 1 WA 24 2 26 52 424 54 22,896   5,508
KK7X 1 ID 9 1 28 38 434 36 15,624           C 3,348
K4UK 1 VA 11 0 17 28 266 26 6,916           C 1,612
W7DRA 1 WA 3 1 11 15 173 14 2,422   504
  Ctys 28                    
                     
                     
CANADA STATIONS                    
VE2AWR Canada QC 4 0 23 27 349 27 9,423           C  
                     
                     
FOR THE RECORD - 2004  TOP TEN SCORES FOR THIS CONTEST SINCE 1967.    SCORES ADJUSTED TO PRE-1996 
SCORING RULES (3 points for mobiles and DX vs 15 and 5 points respectively in 1996)    
                     
MOBILE       PORTABLE       FIXED    
1,548,572 K5LZO** 1986   1,486,780 WA4PGM 1984   1,528,065 K5ZD 1986  
1,382,136 W9MSE 2002   318,080 N4BP 1979   1,270,332 AI9X 1986  
1,122,768 W0GXQ 2002   309,690 K4PUZ 1972   1,078,796 AD1C 2004  
1,023,435 W0GXQ 2004   220,869 K3KX 1975   1,051,050 AD1C 2003  
991,842 W9MSE 2001   217,790 W7YS 1986   1,028,456 N7TT 1986  
943,893 KB5FU** 1986   199,789 K9YR 1974   1,024,002 K9BG 1983  
882,000 W0QE 2004   197,580 AD9UKM 1976   948,776 AD1C 2002  
839664 W9MSE 2003   197,286 NX4C 1985   860,172 KC6CNV 1997  
788,840 N5JJ 1983   171,602 NU4O 1986   833,280 N9AG 2003  
779,418 W3DYA 2002   164,772 K0MT 1979   726,642 W1GNR 1983  
** Multi-op Mobiles                
DX                    
621,063 DL5AWI 2004                  
469,495 LY3BA 2002                  
459,425 LY9A* 2001   *LY3BA OP            
456,840 LY3BA 2003                  
204768 RK2FWA 2004                  
136350 DL6KVA 2003                  
114,130 OK2EC 2003                  
83,386 PA3ARM 2003                  
73,776 DL6KVA 2002                  
70,370 DL5MC 2003