2005 Results

  2005 (39TH) MARAC COUNTY HUNTERS CW CONTEST RESULTS    
                     
                     
  STATE       TOTAL QSO (MULT) TOTAL Plaque  
CALL CTYS (TOT) FIXED DX MOBILE QSO'S PTS CTYS SCORE Certificate  
                     
MOBILE STATIONS                    
W9MSE   TOT(78) 1027 135 197 1359 4,657 278 1,294,646 P  
W3DYA 44 TX 960 90 208 1258 4,530 278 1,259,340 P  
W9MSE 45 MI 749 131 118 998 3,174 224 710,976 C  
W4OV 24 FL 241 48 79 368 1,666 175 291,550 C  
K7RE   TOT(18) 423 7 65 495 1,433 190 272,270    
KN4Y   TOT(12) 262 46 50 358 1,242 161 199,962    
WT9U 26 IN 427 35 34 496 1112 167 185,704 C  
W0GXQ 17 MN 256 12 66 334 1,306 128 167,168 C  
K5OT 10 TX 205 14 63 282 1,220 124 151,280    
KN4Y 10 AL 222 43 33 298 932 119 110,908 C  
KJ9C 25 IN 299 22 29 350 844 110 92,840    
W0QE   TOT(9) 136 4 50 190 906 87 78,822    
K7RE 8 SD 219 6 32 257 729 86 62,694 C  
W0QE 6 NE 105 4 39 148 710 77 54,670 C  
W9MSE 12 IL 134 2 36 172 684 68 46,512 C  
W9MSE 17 IN 121 2 35 158 656 63 41,328    
K7RE 3 WY 80 1 10 91 235 56 13,160 C  
KN4Y 2 FL 40 3 17 60 310 42 13,020    
K7RE 5 ND 84 0 18 102 354 33 11,682 C  
N2MH 3 NJ 14 1 15 30 244 27 6,588 C  
K8CW 4 OH 23 0 9 32 158 30 4,740 C  
K4UK 2 VA 19 0 8 27 139 26 3,614 C  
W9MSE 4 WI 23 0 8 31 143 18 2,574 C  
K7RE 2 MT 40 0 5 45 115 15 1,725 C  
W0QE 1 WY 11 0 6 17 101 16 1,616    
W0QE 2 CO 20 0 5 25 95 16 1,520 C  
                     
                     
                     
COUNTIES 272                    
                     
                     
DX STATIONS                    
CALL CTYS (TOT) FIXED   MOBILE QSO'S PTS CTYS SCORE Certificate  
DL5AWI GERMANY   189 0 146 335 2,379 250 594,750 P  
OH3JF FINDLAND   27 0 47 74 732 73 53,436 C  
CG2AWR CANADA   27 0 32 59 507 55 27,885 C  
OM3WW FINDLAND   66   18 84 336 32 10,752    
PA3ARM NETHERLANDS   38 0 10 48 188 39 7,332 C  
DL6KVA GERMANY   12 0 16 28 252 28 7,056    
DL3DD GERMANY   37 0 9 46 172 35 6,020    
YO4ATW ROMANIA   28 0 8 36 148 30 4,440 C  
LY3BA LITHUANIA   4 0 5 9 79 9 711 C  
HA2MN HUNGARY   3 0 2 5 33 4 132 C  
JA9CWJ JAPAN   1 0 0 1 1 1 1 C  
                     
                     
                     
                     
FIXED STATIONS                    
                     
CALL CTYS (TOT) FIXED DX MOBILE QSO'S PTS CTYS SCORE    
N6MU 1 CA 219 4 278 501 4,409 329 1,450,561 P  
WC5D 1 TX 201 8 207 416 3,346 308 1,030,568 P  
K4BAI 1 GA 282 16 147 445 2,567 251 644,317 C  
K4AMC 1 TN 198 18 130 346 2,238 222 496,836 C  
KS5A 1 AZ 161 4 117 282 1,936 213 412,368 C  
K4IRS 1 FL 165 18 98 281 1,725 205 353,625 C  
KG7O 1 NV 36 0 140 176 2,136 164 350,304 C  
K8CW 1 OH 103 17 82 202 1,418 151 214,118 C  
W6RK 1 CA 69 0 80 149 1,269 138 175,122    
N0ZA 1 CO 73 0 76 149 1,213 135 163,755 C  
W2EZ 1 NY 64 3 74 141 1,189 124 147,436 C  
AB7RW 1 WA 20 0 70 90 1,070 82 87,740 C  
N2CQ 1 NJ 94 0 51 145 859 100 85,900 C  
N5KUC 1 NM 67 0 48 115 787 108 84,996 C  
AD1C 1 MA 24 4 44 72 704 66 46,464 C  
NO6X 1 CA 12 0 8 20 132 219 28,908    
KY4L 1 TN 47 2 27 76 462 61 28,182    
W2LHL 1 NJ 23 1 28 52 448 46 20,608    
WA2VQV 1 NJ 7 0 28 35 427 36 15,372    
N4VA 1 VA 33 5 17 55 313 47 14,711 C  
K6CSL 1 CA 63 4 6 73 173 62 10,726    
K6OWL 1 CA 33 0 9 42 168 38 6,384    
K0LWV 1 MO 16 0 12 28 196 25 4,900 C  
AB3AI 1 PA 23 6 6 35 143 27 3,861 C  
N1NN 1 MA 8 1 7 16 118 15 1,770    
WD8LQB 1 OH 2 0 0 2 2 2 4    
                     
                     
  Ctys 23                    
                     
                     
                     
                     
                     
FOR THE RECORD - 2005   TOP TEN SCORES FOR THIS CONTEST SINCE 1967.    SCORES ADJUSTED TO PRE-1996 
SCORING RULES (3 points for mobiles and DX vs 15 and 5 points respectively starting in 1996)    
                     
MOBILE       FIXED       DX    
1,548,572 K5LZO** 1986   1,528,065 K5ZD 1986   621,063 DL5AWI 2004  
1,382,136 W9MSE 2002   1,270,332 AI9X 1986   469,495 LY3BA 2002  
1,122,768 W0GXQ 2002   1,078,796 AD1C 2004   459,425 LY9A* 2001 *LY3BA OP
1,023,435 W0GXQ 2004   1,051,050 AD1C 2003   456,840 LY3BA 2003  
991,842 W9MSE 2001   1,028,456 N7TT 1986   204768 RK2FWA 2004  
943,893 KB5FU** 1986   1,024,002 K9BG 1983   136350 DL6KVA 2003  
882,000 W0QE 2004   948,776 AD1C 2002   114,130 OK2EC 2003  
839664 W9MSE 2003   860,172 KC6CNV 1997   83,386 PA3ARM 2003  
788,840 N5JJ 1983   833,280 N9AG 2003   73,776 DL6KVA 2002  
779,418 W3DYA 2002   726,642 W1GNR 1983   70,370 DL5MC 2003