2006 (40th) MARAC COUNTY HUNTERS CW CONTEST RESULTS            
           
       
MOBILE CATEGORY         
       
STATE   TOTAL QSO (MULT) TOTAL     PLAQUE /  
CALL CTYS (TOT) FIXED DX MOBILE QSO'S PTS CTYS SCORE     CERT.  
             
W0QE   TOTAL(56) 1080 55 358 1,493 6,725 439 2,952,275   P  
W9MSE   TOTAL(66) 927 48 267 1,242 5,172 369 1,908,468   P  
W9MSE 62 WI 875 48 245 1,168 4,790 351 1,681,290     C  
W0QE 36 NE 645 46 200 891 3,875 310 1,201,250   C  
K4MUT   TOTAL(71) 510 71 107 688 2,470 207 511,290     *******  
W0QE 14 KS 332 6 123 461 2,207 182 401,674   C  
K3ONW   TOTAL(21) 309 42 97 448 1,974 194 382,956   *******  
W8UE   TOTAL(22) 376 53 71 500 1,706 191 325,846     *******  
K3ONW 18 PA 253 36 78 367 1,603 171 274,113   C  
K4MUT 44 VA 322 47 68 437 1,577 128 201,856     C  
KJ9C 28 IN 275 29 45 349 1,095 155 169,725   C  
AB7RW 14 OR 162 3 50 215 927 143 132,561   C  
WA7SLD   TOTAL(13) 235 8 33 276 770 112 86,240     *******  
K4MUT 22 MD 142 18 28 188 652 88 57,376     C  
K3OWN 21 MD 142 18 28 188 652 88 57,376   *******  
W8UE 8 MI 157 31 29 217 747 73 54,531     C  
W8UE 9 IN 150 12 25 187 585 93 54,405     *******  
WT9U 12 IN 182 18 16 216 512 103 52,736   *******  
W0QE 6 CO 103 3 35 141 643 74 47,582   C  
W7D 7 WY 133 22 14 169 453 94 42,582     C  
WA7SLD 6 NE 96 3 14 113 321 58 18,618     *******  
WA7SLD 4 SD 84 3 12 99 279 60 16,740     C  
W9MSE 2 MN 37 0 14 51 247 48 11,856     C  
W8UE 5 OH 69 10 17 96 374 25 9,350     C  
WA7SLD 3 WY 55 2 7 64 170 47 7,990     *******  
K4MUT 3 DE 23 0 7 30 128 26 3,328     C  
W9MSE 2 MI 15 0 8 23 135 20 2,700     *******  
K4UK 5 VA 6 3 10 19 171 15 2,565     *******  
K4MUT 2 WV 23 5 4 32 108 12 1,296     C  
               
               
Num of Cntys 333          
FIXED CATEGORY       
                   
    TOTAL QSO (MULT) TOTAL     PLAQUE /  
CALL CTYS State FIXED DX MOBILE QSO'S PTS CTYS SCORE     CERT.  
WA2ABD 1 NY 320 14 324 658 5,250 434 2,278,500    
WC5D 1 TX 219 12 256 487 4,119 354 1,458,126   P  
K8CW 1 OH 370 36 212 618 3,730 371 1,383,830      
AD1C 1 MA 260 12 229 501 3,755 367 1,378,085   C  
N6MU 1 CA 230 5 226 461 3,645 333 1,213,785     C  
NW6S 1 NC 84 1 211 296 3,254 287 933,898   C  
N8II 1 WV 263 7 172 442 2,878 316 909,448   C  
WA7JHQ 1 NM 203 7 181 391 2,953 302 891,806   C  
K4AMC 1 TN 207 6 157 370 2,592 252 653,184   C  
W0MU 1 MT 277 35 92 404 1,832 275 503,800   C  
N4VA 1 VA 171 19 124 314 2,126 216 459,216   C  
KA9JAC 1 WI 113 0 109 222 1,748 200 349,600   C  
N5QLZ 1 MS 58 9 117 184 1,858 175 325,150   C  
KG7O 1 NV 44 1 104 149 1,609 143 230,087   C  
AA8R 1 MI 70 0 80 150 1,270 129 163,830     C  
W9LHG 1 WI 130 7 58 195 1,035 149 154,215   *******  
K5OT 1 TX 67 3 70 140 1,132 114 129,048   *******  
NA2X (QRP) 1 NY 55 0 70 125 1,105 105 116,025     *******  
AA3B 1 PA 106 22 42 170 846 122 103,212     C  
AA1KS 1 ME 148 13 28 189 633 153 96,849   C  
K4IRS 1 FL 84 5 40 129 709 104 73,736   C  
N2WN 1 TN 46 5 51 102 836 87 72,732   *******  
N2OCW 1 WV 24 0 43 67 669 66 44,154   C  
W6RK 1 CA 29 1 23 53 379 49 18,571   *******  
K6CSL 1 CA 67 1 8 76 192 62 11,904   *******  
WA2VQV 1 DE 1 0 0 1 1 1 1   C  
             
                 
Num of Cntys 26              
MIXED CATEGORY      
  SUB State             PLAQUE /  
CALL CATEGORY (TOT) FIXED DX MOBILE QSO'S PTS Multipliers SCORE     CERT.  
W0GXQ                          
  MOBILE ND(4) 136 6 33 175 661 41 27,101     C  
MOBILE MN(12) 339 20 98 457 1,909 177 337,893     C  
MOBILE TOTAL(16) 475 26 131 632 2,570 218 560,260        
  FIXED MNHUBB 144 4 136 284 2,204 236 520,144     C  
MIXED Total  619 30 267 916 4,774 454 2,167,396     P  
                   
NN9K MOBILE IA(38) 705 56 102 863 2,515 269 676,535     C  
FIXED ILHNRY 39 1 27 67 449 61 27,389     C  
MIXED Total 743 57 129 929 2,963 330 977,790     P  
                   
                   
# of counties 54                
DX CATEGORY      
    PLAQUE /      
CALL Country   FIXED MOBILE QSO'S PTS Multipliers SCORE CERT.        
DL5AWI Germany   274 192 466 3,154 318 1,002,972        
RK2FWA Kaliningrad   222 159 381 2,607 254 662,178 *******        
OM5NL Slovakia   13 63 76 958 45 43,110 C        
VA7ST Canada   40 38 78 610 69 42,090 P        
OK1AOV Czech Republic 34 20 54 334 53 17,702 C          
DL6KVA Germany   28 18 46 298 44 13,112 *******        
VE9DH Canada   19 20 39 319 39 12,441 *******      
LY2FN Lituania   24 1 25 39 23 897 C      
JA9CWJ Japan   6 4 10 66 9 594 C      
DL3DD Germany   20 0 20 20 20 400 *******        
HA2MN Hungary   2 1 3 17 3 51 C        
PA3ARM Netherland   0 1 1 15 1 15 C