2007 MARAC CW Contest Results

 

MOBILE CATEGORY
                 
    STATE       TOTAL QSO (MULT) TOTAL
CALL CTYS (TOT) FIXED DX MOBILE QSO'S PTS CTYS SCORE
W0QE   TOT(59) 975 106 435 1,516 8,030 465 3,733,950
W9MSE   TOT(74) 981 178 298 1,457 6,341 377 2,390,557
W9MSE 70 IL 938 173 289 1,400 6,138 369 2,264,922
W0GXQ   TOT(36) 822 142 255 1,219 5,357 336 1,799,952
W0GXQ 31 ND 741 124 225 1,090 4,736 314 1,487,104
W0QE 33 NE 460 41 231 732 4,130 295 1,218,350
W3DYA 37 TX 469 1 243 713 4,119 282 1,161,558
W0QE 22 KS 422 62 176 660 3,372 246 829,512
NN9K 32 IA 335 61 99 495 2,125 168 357,000
W8UE   TOT(20) 331 91 73 495 1,881 163 306,603
KS5A   TOT(31) 425 122 67 614 2,040 147 299,880
KS5A 28 MO 385 116 59 560 1,850 133 246,050
KN4Y 23 GA 219 70 56 345 1,409 130 183,170
W8UE 9 IN 150 36 37 223 885 87 76,995
W0QE 4 CO 93 3 28 124 528 73 38,544
W0GXQ 5 MN 81 18 30 129 621 61 37,881
W8UE 6 OH 126 43 21 190 656 40 26,240
W8UE 5 MI 55 12 15 82 340 36 12,240
W9MSE 4 WI 43 5 9 57 203 30 6,090
KS5A 2 IA 31 3 6 40 136 28 3,808
KS5A 1 IL 9 3 2 14 54 10 540
                 
Num of Cntys 312                
                   
FIXED CATEGORY
                   
            TOTAL QSO (MULT) TOTAL
CALL CTYS State FIXED DX MOBILE QSO'S PTS CTYS SCORE
WA7JHQ 1 NM 190 4 222 416 3,540 325 1,150,500
NW6S 1 NC 87 3 201 291 3,117 246 766,782
K4AMC 1 TN 149 6 171 326 2,744 238 653,072
N8II 1 WV 150 13 146 309 2,405 236 567,580
WB2ABD 1 NY 81 5 158 244 2,476 198 490,248
KG7Q 1 NV 35 0 162 197 2,465 189 465,885
W9LHG 1 WI 179 19 79 277 1,459 198 288,882
KA9JAC 1 WI 62 1 98 161 1,537 140 215,180
K2RP 1 CA 88 2 61 151 1,013 130 131,690
AA9KH 1 IL 92 2 57 151 957 133 127,281
AB7RW 1 WA 6 0 76 82 1,146 81 92,826
WC5D 1 TX 11 2 59 72 906 70 63,420
AA3B 1 PA 48 14 25 87 493 71 35,003
AD8W 1 MI 59 1 22 82 394 76 29,944
K5OT 1 TX 22 1 30 53 477 54 25,758
W2CVW 1 NJ 49 2 23 74 404 50 20,200
W4IHI 1 FL 5 0 32 37 485 37 17,945
WA2VQV 1 DE 2 1 32 35 487 34 16,558
W7GVE 1 AZ 5 1 29 35 445 34 15,130
AA8R 1 MI 13 1 24 38 378 36 13,608
K4BAI 1 GA 3 2 24 29 373 26 9,698
K6CSL 1 CA 41 0 1 42 56 38 2,128
N8NA 1 DE 0 0 7 7 105 6 630
                   
Num of Cntys 23                
MIXED CATEGORY
  SUB State              
CALL CATEGORY (TOT) FIXED DX MOBILE QSO'S PTS Multipliers SCORE
NU0Q MOBILE IA(9) 17 1 19 37 307 26 7,982
FIXED IAPOLK 14 3 37 54 584 46 26,864
  MIXED 10 31 4 56 91 891 72 64,152
                 
                 
# of counties 10                
DX CATEGORY  
                 
CALL Country   FIXED MOBILE QSO'S PTS Multipliers SCORE  
DL5AWI GERMANY   255 253 508 4,050 398 1,611,900  
OK1AOV CZECH   42 81 123 1,257 123 154,611  
US5XD UKRAINE   89 60 149 989 125 123,625  
DL6KVA GERMANY   46 67 113 1,051 102 107,202  
DL3GA GERMANY   0 70 70 1,050 67 70,350  
DL3DD GERMANY   55 8 63 175 50 8,750  
RZ0AF RUSSIA   28 11 39 193 38 7,334  
VA7ST CANADA   25 8 33 145 33 4,785  
JA9CWJ JAPAN   2 0 2 2 2 4